Ocracoke Island Vacation Rentals

Available Rentals

Don't Forget We Offer:
Bike Rentals, Linen Rentals and New for 2010 Golf Cart Rentals!



Click on the buttons with Column names,"Name","Location","Type",etc. to resort the categories.
Search

<< 1  >>
Update Control
Go To Page:
Edit the grid to see its status change here
Bodie's Retreat Irvin Garrish Condo 6 2 2 Yes 2 62 No
Dockside Sunset Northern Pond Cottage 4 2 1 No 3 72 No
Good Medicine Oyster Creek House 6 3 2 No 3 69 No
Gray Whale Sunset Village House 8 3 2 No 2 77 No
La Dolce Vita Irvin Garrish Condo 2 1 1 No 1 71 No
Morningside Wahab Village House 7 3 3 No 3 65 No
Nutter Tree Down Creek House 6 2 1 Yes 3 68 No
Pelican's Perch Irvin Garrish Condo 6 2 2 Yes 2 70 No
Poppet's Place Cat Ridge House 4 2 1 Yes 2 75 No
Reel Lucky Oyster Creek House 6 3 2 No 3 46 No
Sea Fever Canal Front House 4 2 2 No 2 64 No
Sol Up Trent Neighborhood House 4 2 2 No 2 No
10 Cuttin Sage Oyster Creek House 6 3 2 Yes 3 45 No
A Fair View Up Trent Neighborhood House 6 3 2 No 4 17 No
A Summer Place Wahab Village Cottage 6 2 1 No 2 42 No
Aqua Marine Sunset Village House 6 3 1 Yes 3 21 No
Aquarius Oyster Creek House 4 2 2 No 2 11 No
Austin City Limits Cat Ridge House 7 3 2 No 3 24 No
Beulahvista @ Southwind I Windmill Point Townhouse 6 3 3 No 3 49 No
Blue Oyster Sound Shores House 8 4 2 No 4 4 No
Brittina Williams Down Creek House 2 1 1 No 2 26 No
Captain's Quarters Oyster Creek House 11 5 3 No 6 44 No
Chadwick South Windmill Point Cottage 6 3 1 No 3 5 No
Chai Tide Sound Shores House 4 2 2 Yes 2 3 No
Channel House Northern Pond House 14 5 3 No 5 53 No
Charlotte's Daughter Sunset Village Cottage 2 1 1 Yes 2 39 No
Emma Ballance Down Creek House 2 1 1 No 2 23 No
Enoch's Hideaway Windmill Point Cottage 6 3 1 No 2 40 No
Fantasea Northern Pond House 6 2 1 No 2 15 No
Fig & Thistle Northern Pond House 8 3 2 No 3 31 No
Four Seasons Jackson Dunes House 5 2 1 Yes 2 22 No
Git-R-Done Cat Ridge Duplex 6 3 2 No 2 6 No
Grant I Down Creek House 3 2 1 Yes 2 74 No
Grant III Down Creek House 6 3 2 Yes 2 54 Yes
Ibis Landing Wahab Village House 6 3 2 No 4 61 No
Island Rest Jackson Dunes House 8 3 3 No 4 47 No
Landshark Oyster Creek Cottage 6 3 2 Yes 4 60 No
Lighthouse Cottage Cat Ridge Apartment 2 1 1 No 1 57 No
Loon's Loft Irvin Garrish Condo 4 1 1 Yes 1 43 No
Mananaville Sunset Village Cottage 5 2 1 No 3 38 No
Mary Francis Cat Ridge Cottage 6 3 2 No 2 56 No
Oak Ridge Oyster Creek Cottage 5 3 1 Yes 3 52 No
On Silver Lake Windmill Point Apartment 2 1 1 No 1 12 No
Patty's Hollow Down Creek House 6 3 2 No 3 2 No
Pine Cottage Sunset Village Cottage 5 3 1 No 2 50 No
Poker House Oyster Creek House 8 4 2 No 3 10 Yes
Pura Vida Sunset Village House 4 2 2 No 2 41 No
Ride About Up Trent Neighborhood House 6 3 2 No 3 8 No
Ruby's Nook Cat Ridge Apartment 2 1 1 No 1 75 No
Salamander II Northern Pond House 8 3 2 No 3 1 No
Sandy Pause Up Trent Neighborhood House 4 2 1 Yes 2 18 No
Saunders Cottage Wahab Village Cottage 6 3 2 No 3 19 No
Sea Oats Wahab Village House 6 3 2 No 3 14 No
Seabreeze Wahab Village House 8 3 3 No 4 No
Seabreeze II Down Creek House 9 4 2 No 4 48 No
Shrimp-N-Grits Jackson Dunes House 6 3 2 No 3 35 No
Simple Treasures Jackson Dunes House 6 3 2 No 3 51 No
Solfisken Up Trent Neighborhood House 6 2 2 No 2 9 No
Sound Shores Sound Shores House 10 4 2 No 4 30 No
South By Southwest Sunset Village House 6 3 2 No 4 72 No
Spencer's Landing Windmill Point House 4 2 2 No 2 16 No
Stargazer Jackson Dunes House 8 3 2 No 3 28 No
Suite Retreat Wahab Village Apartment 2 1 1 Yes 1 33 No
The Dory Oyster Creek Cottage 6 3 2 No 3 58 No
The My House Jackson Dunes House 6 3 2 Yes 3 27 No
Tom Sawyers Hideaway Up Trent Neighborhood House 6 2 2 No 3 66 No
Whip poor will Widgeon Woods House 7 3 2 No 4 37 No
Widgeon's Rest Widgeon Woods House 8 3 2 No 3 29 No
Windy Bush Up Trent Neighborhood House 8 3 2 No 3 25 No
<< 1 of 1 (69 Properties) >>